<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Happiness Initiative</title>
	<atom:link href="http://www.happycounts.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happycounts.org</link>
	<description>towards a new economic paradigm</description>
	<lastBuildDate>Wed, 16 May 2012 19:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Workplace Experience</title>
		<link>http://www.happycounts.org/workplace-experience/</link>
		<comments>http://www.happycounts.org/workplace-experience/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:00:08 +0000</pubDate>
		<dc:creator>konstantin</dc:creator>
				<category><![CDATA[Ten Ways to Happiness]]></category>
		<category><![CDATA[Workplace Experience]]></category>

		<guid isPermaLink="false">http://www.happycounts.org/?p=3185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.happycounts.org/wp-system/wp-content/uploads/2012/05/Zebra.jpg" alt="" title="Zebra" width="160" height="106" class="alignnone size-full wp-image-3186" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycounts.org/workplace-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Vitality</title>
		<link>http://www.happycounts.org/community-vitality/</link>
		<comments>http://www.happycounts.org/community-vitality/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:59:35 +0000</pubDate>
		<dc:creator>konstantin</dc:creator>
				<category><![CDATA[Community Vitality]]></category>
		<category><![CDATA[Ten Ways to Happiness]]></category>

		<guid isPermaLink="false">http://www.happycounts.org/?p=3182</guid>
		<description><![CDATA[content]]></description>
			<content:encoded><![CDATA[<p><a title="Community Vitality" href="http://www.happycounts.org/community-vitality/"><img class="alignnone size-full wp-image-3183" title="nyala" src="http://www.happycounts.org/wp-system/wp-content/uploads/2012/05/nyala.jpg" alt="" width="160" height="117" /></a></p>
<p>content</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycounts.org/community-vitality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governance</title>
		<link>http://www.happycounts.org/governance/</link>
		<comments>http://www.happycounts.org/governance/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:59:05 +0000</pubDate>
		<dc:creator>konstantin</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Ten Ways to Happiness]]></category>

		<guid isPermaLink="false">http://www.happycounts.org/?p=3179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.happycounts.org/wp-system/wp-content/uploads/2012/05/lemur.jpg" alt="" title="lemur" width="160" height="120" class="alignnone size-full wp-image-3180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycounts.org/governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Quality</title>
		<link>http://www.happycounts.org/environmental-quality/</link>
		<comments>http://www.happycounts.org/environmental-quality/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:58:35 +0000</pubDate>
		<dc:creator>konstantin</dc:creator>
				<category><![CDATA[Environmental Quality]]></category>
		<category><![CDATA[Ten Ways to Happiness]]></category>

		<guid isPermaLink="false">http://www.happycounts.org/?p=3176</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.happycounts.org/wp-system/wp-content/uploads/2012/05/hedgehog.jpg" alt="" title="hedgehog" width="160" height="110" class="alignnone size-full wp-image-3177" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycounts.org/environmental-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Vitality</title>
		<link>http://www.happycounts.org/cultural-vitality/</link>
		<comments>http://www.happycounts.org/cultural-vitality/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:57:33 +0000</pubDate>
		<dc:creator>konstantin</dc:creator>
				<category><![CDATA[Cultural Vitality]]></category>
		<category><![CDATA[Ten Ways to Happiness]]></category>

		<guid isPermaLink="false">http://www.happycounts.org/?p=3171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.happycounts.org/wp-system/wp-content/uploads/2012/05/goat2.png" alt="" title="goat" width="160" height="105" class="alignnone size-full wp-image-3174" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycounts.org/cultural-vitality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education and Learning</title>
		<link>http://www.happycounts.org/education-and-learning/</link>
		<comments>http://www.happycounts.org/education-and-learning/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:56:17 +0000</pubDate>
		<dc:creator>konstantin</dc:creator>
				<category><![CDATA[Education and Learning]]></category>
		<category><![CDATA[Ten Ways to Happiness]]></category>

		<guid isPermaLink="false">http://www.happycounts.org/?p=3168</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.happycounts.org/wp-system/wp-content/uploads/2012/05/Kitty-cat.jpg" alt="" title="Kitty cat" width="160" height="114" class="alignnone size-full wp-image-3169" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycounts.org/education-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychological Wellbeing</title>
		<link>http://www.happycounts.org/psychological-wellbeing/</link>
		<comments>http://www.happycounts.org/psychological-wellbeing/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:55:09 +0000</pubDate>
		<dc:creator>konstantin</dc:creator>
				<category><![CDATA[Psychological Wellbeing]]></category>
		<category><![CDATA[Ten Ways to Happiness]]></category>

		<guid isPermaLink="false">http://www.happycounts.org/?p=3165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.happycounts.org/wp-system/wp-content/uploads/2012/05/horse.png" alt="" title="horse" width="160" height="122" class="alignnone size-full wp-image-3166" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycounts.org/psychological-wellbeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Balance</title>
		<link>http://www.happycounts.org/time-balance/</link>
		<comments>http://www.happycounts.org/time-balance/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:52:03 +0000</pubDate>
		<dc:creator>konstantin</dc:creator>
				<category><![CDATA[Ten Ways to Happiness]]></category>
		<category><![CDATA[Time Balance]]></category>

		<guid isPermaLink="false">http://www.happycounts.org/?p=3162</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.happycounts.org/wp-system/wp-content/uploads/2012/05/chihuahua.jpg" alt="" title="chihuahua" width="160" height="120" class="alignnone size-full wp-image-3163" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycounts.org/time-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Health</title>
		<link>http://www.happycounts.org/physical-health/</link>
		<comments>http://www.happycounts.org/physical-health/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:49:31 +0000</pubDate>
		<dc:creator>konstantin</dc:creator>
				<category><![CDATA[Physical Health]]></category>
		<category><![CDATA[Ten Ways to Happiness]]></category>

		<guid isPermaLink="false">http://www.happycounts.org/?p=3159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.happycounts.org/wp-system/wp-content/uploads/2012/05/bear.jpg" alt="" title="bear" width="160" height="120" class="alignnone size-full wp-image-3160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycounts.org/physical-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Wellbeing</title>
		<link>http://www.happycounts.org/material-wellbeing/</link>
		<comments>http://www.happycounts.org/material-wellbeing/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:45:10 +0000</pubDate>
		<dc:creator>konstantin</dc:creator>
				<category><![CDATA[Material Wellbeing]]></category>
		<category><![CDATA[Ten Ways to Happiness]]></category>

		<guid isPermaLink="false">http://www.happycounts.org/?p=3156</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.happycounts.org/wp-system/wp-content/uploads/2012/05/kitty.jpg" alt="" title="kitty" width="160" height="120" class="alignnone size-full wp-image-3157" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycounts.org/material-wellbeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

